top of page
Ranking | Country | Company | Score |
|---|---|---|---|
#1 | Austria | Rico | 81.4 |
#2 | Portugal | Simoldes | 79.6 |
#3 | USA | Dynamic Tool | 71.7 |
#4 | Germany | Hofmann – Ihr Impulsgeber | 68.5 |
#5 | China-Taiwan | Yomura | 67.4 |
#6 | USA | Seaway Plastics Engineering | 67.1 |
#7 | Germany | Braunform | 65.9 |
#8 | USA | Mold Craft | 64.6 |
#9 | China | TK Group | 64.3 |
#10 | USA | American Tool & Mold | 64.1 |
#11 | France | Plastisud | 62.8 |
#12 | Germany | Zahoransky | 61.7 |
#13 | USA | Delta Mold | 61.3 |
#13 | Germany | FOBOHA | 61.3 |
#15 | Switzerland | Kebo | 59.5 |
#15 | Austria | ACH Solution | 59.5 |
#15 | Switzerland | Schöttli/Husky/Magor | 59.5 |
#18 | USA | Westminster Tool Inc. | 58.6 |
#19 | Japan | Canon Mold | 58.1 |
#20 | Austria | VTW | 57.7 |
#21 | USA | Montrose Molders | 57.2 |
#21 | India | Vasantha Tool Crafts | 57.2 |
#23 | China | RiLong | 57 |
#24 | Austria | Elmet | 56.2 |
#25 | USA | Hi-Tech Mold & Engineering | 55.9 |
#25 | Austria | Haidlmair | 55.9 |
#27 | China | Huazhi Mould | 55 |
#27 | Portugal | Erofio | 55 |
#29 | USA | Plastek Industries | 54.9 |
#30 | USA | Universal Plastic Mold, | 54.7 |
#31 | USA | Cavaform International | 54.6 |
#32 | Portugal | Ribermold | 53.5 |
#33 | China | TDLmould | 53.3 |
#34 | Canada | PH Molds | 53.1 |
#35 | USA | Intertech Plastics | 52 |
#36 | Portugal | Vangest/MOLIPOREX | 50.7 |
#37 | China | Upmold Technology | 50.5 |
#38 | Portugal | EDILÁSIO | 50 |
#39 | Japan | Takahashi Mold | 49 |
#40 | USA | Decatur Mold Tool & Engineering | 48.1 |
#41 | USA | Mold-Tech, Inc. | 48 |
#42 | China | Changhong Technology | 47.9 |
#43 | Portugal | PORTUMOLDE | 47.2 |
#44 | Portugal | ABRANTES | 46.8 |
#45 | Portugal | GLN Molds | 46.3 |
#46 | China | Djmolding | 45.9 |
#47 | China | ACE Mold | 45.4 |
#48 | China | FOW Mould | 43.1 |
#49 | China | GBM Mold | 42.4 |
#50 | China | ACO Mold | 42.3 |
#51 | China | MOLD IDEA | 41.3 |
#52 | Portugal | SteelPLUS | 40.9 |
#53 | China | PTS Mould Fabrication | 40.5 |
#54 | China | Sachi Mold | 40.4 |
#55 | China | SeaskyMedical | 40.3 |
#56 | USA | Pelco Tool and Mold | 40 |
#57 | USA | MSI Mold | 38.4 |
#58 | Italy | BDL | 36.8 |
#59 | China | Dongguan Sincere Tech | 36 |
#60 | China | WIT MOLD | 35.3 |
#61 | Belgium | The Moldmaker | 35 |
#62 | China-Taiwan | PacMold | 32 |
bottom of page

